Ofsted and Performance Data
What does Ofsted say about us?
- Pupils know what bullying is. They have confidence that adults would help them sort it out. Pupils feel safe in school.
- Staff are ambitious for pupils. They show commitment to the pupils and the local community.
- The school provides high-quality care for pupils who need emotional support.
- Pupils behave well most of the time.
- Staff are looking for ways to extend pupils ‘experiences
- Leaders are ambitious to broaden pupils ‘horizons.
- Teachers understand the difficulties that pupils with special educational needs/and or disabilities (SEND) have with their learning. This is especially so in the school’s specially resourced provision.
- The individual attention and care that these pupils receive meets their needs well. This means that the pupils engage in learning where they may not have done so before.
- The early years curriculum is well thought out.
- Skilled adults help children to learn and acquire language. There is a high focus on this, and children rise to the challenge.
- Relationships are strong and children get off to a good start because the adults understand the steps to develop learning.
- The arrangements for Safeguarding are effective.
Ofsted School Inspection Reports
Our Latest Results
Early Years Foundation Stage
Academic Year | GLD Achieved | % Prime Learning Goals | % Specific Learning Goals |
---|---|---|---|
2019 | 63% | 74.2% | 65.9% |
2018 | 60% | 73.7% | 65.2% |
2017 | 40% | ||
2016 | 31% | ||
2015 | 50% |
Phonics Pass Rate
Academic Year | By End of Y1 | By End of Y2 |
---|---|---|
Autumn 2021 Autumn 2020 | - - 60% | 60% 43% |
2018 | 80% | 87% |
2017 | 77% | 92% |
2016 | 81% | 83% |
2015 | 64% | 79% |
Key Stage One Results
Academic Year | Reading Exp | Reading GD | Writing Exp | Writing GD | Maths Exp | Maths GD |
---|---|---|---|---|---|---|
2019 | 73.3% | 30% | 70% | 23.3% | 87% | 27% |
2018 | 79.3% | 34.5% | 72.4% | 24.1% | 72.4% | 20.9% |
2017 | 58% | 27% | 46% | 15% | 54% | 23% |
2016 | 67% | 30% | 50% | 8% | 54% | 25% |
Key Stage 2 Results
2019 required validation
Reading
Academic Year | Reading EXP | Reading GD | Progress Score | Average Scaled Score |
2019 | 39.1% | 4.3% | -7.1 | 96.4 |
2018 | 65.2% | 17.4% | +0.4 | 104 |
2017 | 72% | 20% | -1.2 | 104 |
2016 | 43% | 7% | -6.2 | 96.8 |
Writing
Academic Year | Writing EXP | Writing GD | Progress Score | Average Scaled Score |
2019 | 78.3% | 21% | 0.6 | |
2018 | 78.3% | 13% | +0.3 | N/A |
2017 | 64% | 12% | -3.0 | |
2016 | 68% | 0% | -2.4 |
Maths
Academic Year | Maths EXP | Maths GD | Progress Score | Average Scaled Score |
2019 | 39.1% | 4.3% | -5.9 | 98.1 |
2018 | 43.5% | 8.7% | -2.6 | 100 |
2017 | 52% | 4% | -4.0 | 102 |
2016 | 43% | 4% | -5.6 | 98.6 |
GPS
Academic Year | Expected Standard | GD Standard | Average Scaled Score |
2019 | 48% | 9% | 100 |
2018 | 74% | 13% | 104.8 |
2017 | 76% | 16% | 104.9 |
2016 | 50% | 0% | - |